| Adrian Duhalt |
| | degree: | DPhil |
| | school: | Social Sciences and Cultural Studies |
| | program: | Geography |
| | dissertation: | The petrochemical industry in Veracruz, Mexico: |
| | keywords: | Agglomeration of economies, regional development, petrochemical industry, value chains, clusters, growth poles. |
| | scholarship: | CONACYT |
|
| |
| Antonio Anzaldúa Bonilla |
| | degree: | DPhil |
| | school: | SPRU |
| | program: | DPhil New Route with MSc Science and Technology for Sustainability |
| | dissertation: | Still in oven, something about Diversity in Power Generation mix in Mexico as a sustainability indicator |
| | keywords: | Optimal Diversity, Sustainability indicators, sustainable energy, power generation, supply mix |
| | scholarship: | CONACYT |
|
| |
| Genner de Jesus Llanes-Ortiz |
| | degree: | DPhil |
| | school: | SOCCUL |
| | program: | DPhil in Social Anthropology |
| | dissertation: | Indigenous Universities and the construction of interculturality |
| | keywords: | anthropology of development, anthropology of knowledge, interculturality, intercultural dialogue, Indigenous universities, Maya, Yucatan, Mexico |
| | scholarship: | CONACYT |
|
| |
| Grecia Garcia |
| | degree: | DPhil |
| | school: | SciTech |
| | program: | DPhil in Cognitive Science |
| | keywords: | learning, external representations, children, cognition, curriculum, learning environments, knowledge representation |
| | scholarship: | CONACYT |
|
| |
| Joe Smith |
| degree: | Economics with Spanish (BA) |
| school: | SOCCUL |
| program: | Economics with Spanish |
| scholarship: | Student Loan Company (SLC) |
|
| |
| Nelson Mojarro |
| | degree: | DPhil |
| | school: | SPRU |
| | program: | Science and Technology Policy Studies |
| | dissertation: | Biofuels in Oil Firms |
| | keywords: | Biofuels, Oil Firms, Innovation, Technology, Pemex, BP, Petrobras |
| | scholarship: | CONACYT |
|
| |
| Nereyda Cruz Sanchez-Russ |
| | degree: | MSC |
| | school: | SPRU. SUSSEX UNIVERSITY |
| | program: | MSC TIM |
| | dissertation: | INTERNAL AND EXTERNAL CAPABILITIES IN THE HOTELLERY IN MEXICO. |
| | keywords: | CAPABILITIES, NETWORKS, KNOWLEDGE, LEARNING, SERVICE SECTOR, MANAGEMENT, INNOVATION, ICT. |
| | scholarship: | |
|
| |
| Rocío Alvarez Tinoco |
| | degree: | DPhil |
| | school: | SPRU |
| | program: | Science and Technology Policy Studies |
| | dissertation: | Evolution of dynamic capabilities in agribusiness: The case of the Mexican dairy sector |
| | keywords: | Dynamic capabilities, regional systems of innovation, national systems of innovation, innovation in dairy ssystems, systems functions, organisational routines, organisational capabilities, technological capabilities, capacities. |
| | scholarship: | CONACYT |
|
| |
| Sandra Patricia Gonzalez Santos |
| | degree: | DPhil |
| | school: | Social Sciences and Cultural Studies |
| | program: | DPhil Sociology in Health Medicine and Science |
| | dissertation: | The Socio-Cultural Aspects of the Assisted Reproductive Services in Mexico. |
| | keywords: | Reproduction, Body, Infertility, Fertility, Reproductive Roles, Embryo, Foetus, Natural, Artificial. |
| | scholarship: | CONACYT |
|
| |
| Yari Borbon Galvez |
| | degree: | DPhil |
| | school: | Science and Technology Policy Research (SPRU) |
| | program: | Science and Technology Policy Studies |
| | dissertation: | Compliance capability building: security and efficiency along fresh produce international supply chains |
| | keywords: | Technological Capabilities, Bioterrorism, Regulation, Efficiency, Security, Supply Chain, Comparative Case Study |
| | scholarship: | CONACYT |
|
| |
| Zaira Ananda Perez Coronado |
| | degree: | MSc |
| | school: | SPRU |
| | program: | Public Policies for Science, Technology and Innovation |
| | dissertation: | Technological Change in Software Production Firms in Mexico |
| | keywords: | software, firms, public policy, consultancy, PROSOFT |
| | scholarship: | FIDERH |
|
| |